Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Encounter ID 3421 · Fight 11
| Player | DPS | HPS | Avoidable hits | Interrupts | Died |
|---|---|---|---|---|---|
| Blavicus Guardian | 461 | 40.7K | — | — | 0:06 |
| Gnomespank Blood | 0 | 58.8K | — | — | 0:23 |
| Palanard Protection | 0 | 23.3K | — | — | 0:22 |
| Peei Holy | 0 |
Avoidable = configured in src/config/encounters.ts. Possibly avoidable = only part of the raid got hit, some players repeatedly. Click a row to see who got hit.
| Time |
|---|
| Player |
|---|
| Killing blow |
|---|
| Last hits taken |
|---|
| 0:06FIRST | Blavicus | Concentrated Spittle 1.09M → Clotted Bolt 873.3K → Toxic Fumes 80.5K → Concentrated Spittle 527.2K | |
| 0:10 | Escoyoni | Caustic Deluge 289.1K → Toxic Fumes 78.4K → Caustic Deluge 315.4K → Caustic Deluge 43.8K | |
| 0:18 | Abomy | Toxic Fumes 87.6K → Deadly Venom 100.1K → Deadly Venom 100.1K → Toxic Fumes 36.7K | |
| 0:20 | Diddydragon | Toxic Fumes 89.3K → Toxic Fumes 89.3K → Toxic Fumes 89.3K → Concentrated Spittle 136.2K | |
| 0:21 | Grimlli | Toxic Fumes 74.5K → Toxic Fumes 73.7K → Caustic Globule 257.6K | |
| 0:21 | Arrchazarr | Toxic Fumes 80.8K → Toxic Fumes 80.8K → Caustic Globule 442.6K | |
| 0:21 | Lyniria | Toxic Fumes 88.7K → Toxic Fumes 88.7K → Caustic Globule 514.6K | |
| 0:21 | Patrikino | Toxic Fumes 85.0K → Toxic Fumes 85.0K → Caustic Globule 430.6K | |
| 0:21 | Moonstyx | Toxic Fumes 83.7K → Toxic Fumes 83.7K → Caustic Globule 502.0K → Caustic Globule 187.8K | |
| 0:21 | Zyrsin | Toxic Fumes 86.8K → Toxic Fumes 86.8K → Caustic Globule 520.7K → Caustic Globule 395.6K | |
| 0:21 | Kissfurry | Toxic Fumes 86.5K → Toxic Fumes 86.5K → Caustic Globule 519.1K → Caustic Globule 428.3K | |
| 0:21 | Magichorse | Toxic Fumes 78.8K → Toxic Fumes 78.8K → Caustic Globule 472.7K → Caustic Globule 449.6K | |
| 0:21 | Mariosnek | Caustic Globule 537.2K → Deadly Venom 13.9K → Deadly Venom 2.8K → Caustic Globule 70.9K | |
| 0:21 | Mattdead | Toxic Fumes 85.9K → Caustic Globule 515.1K → Caustic Globule 515.1K → Caustic Globule 482.1K | |
| 0:21 | Antakka | Toxic Fumes 85.1K → Caustic Globule 510.7K → Caustic Globule 510.7K → Caustic Globule 177.0K | |
| 0:22 | Palanard | Toxic Fumes 23.5K → Caustic Globule 281.7K → Eternal Venom 31.4K → Caustic Globule 236.3K | |
| 0:23 | Gnomespank | Caustic Globule 482.7K → Eternal Venom 58.4K → Caustic Globule 482.7K → Caustic Globule 482.7K | |
| 0:24 | Holyzadek | Eternal Venom 0 → Eternal Venom 0 → Caustic Globule 0 → Stone Breaker 646.1K |
Greyed-out deaths happened during the wipe and aren't counted against players.
| — |
| — |
| — |
| Holyzadek Holy | 0 | 71.6K | 3 | — | 0:24 |
| Diddydragon Preservation | 0 | 75.7K | — | — | 0:20 |
| Yrhen Holy | 0 | 101.1K | — | — | — |
| Escoyoni Devourer | 2.3K | 15.0K | 4 | — | 0:10 |
| Mattdead Unholy | 69 | 21.6K | — | — | 0:21 |
| Antakka Elemental | 0 | 25.6K | — | — | 0:21 |
| Kissfurry Arms | 0 | 3.5K | — | — | 0:21 |
| Magichorse Arcane | 0 | 0 | — | — | 0:21 |
| Grimlli Windwalker | 0 | 4.0K | — | — | 0:21 |
| Zyrsin Augmentation | 0 | 30.9K | — | — | 0:21 |
| Lyniria Demonology | 0 | 8.9K | — | — | 0:21 |
| Abomy Arms | 0 | 1.8K | 3 | — | 0:18 |
| Patrikino Marksmanship | 0 | 0 | — | — | 0:21 |
| Moonstyx Balance | 0 | 9.1K | — | — | 0:21 |
| Mariosnek Assassination | 0 | 21.7K | 2 | — | 0:21 |
| Arrchazarr Frost | 0 | 31.8K | 5 | — | 0:21 |