Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Encounter ID 3421 · Fight 16
| Player | DPS | HPS | Avoidable hits | Interrupts | Died |
|---|---|---|---|---|---|
| Blavicus Guardian | 156.0K | 64.9K | — | 3 | 5:31 |
| Gnomespank Blood | 139.1K | 127.1K | — | 1 | 5:40 |
| Palanard Protection | 108.4K | 65.0K | — | 9 | 5:43 |
| Diddydragon Preservation | 15.1K |
Avoidable = configured in src/config/encounters.ts. Possibly avoidable = only part of the raid got hit, some players repeatedly. Click a row to see who got hit.
| Time | Player | Killing blow | Last hits taken |
|---|---|---|---|
| 4:40FIRST | Mattdead | Toxic Fumes 64.1K → Eternal Venom 41.8K → Ravenous Feast 0 → Ravenous Feast 2.57M | |
| 5:12 | Peei | Eternal Venom 56.5K → Toxic Fumes 84.1K → Eternal Venom 51.7K | |
| 5:16 | Grimlli | Eternal Venom 63.9K → Eternal Venom 63.9K → Toxic Fumes 74.6K → Eternal Venom 56.2K | |
| 5:21 | Arrchazarr | Toxic Fumes 72.9K → Eternal Venom 38.7K → Eternal Venom 38.8K → Caustic Deluge 603.7K | |
| 5:31 | Blavicus | Eternal Venom 30.6K → Eternal Venom 30.6K → Toxic Fumes 35.4K → Eternal Venom 51.0K | |
| 5:31 | Antakka | Toxic Fumes 81.6K → Eternal Venom 57.8K → Eternal Venom 57.8K → Caustic Globule 417.2K | |
| 5:31 | Mattdead | Caustic Globule 493.1K → Caustic Globule 483.3K → Eternal Venom 49.8K → Caustic Globule 263.4K | |
| 5:33 | Kissfurry | Toxic Fumes 78.8K → Eternal Venom 56.4K → Eternal Venom 56.4K → Caustic Deluge 248.8K | |
| 5:34 | Moonstyx | Eternal Venom 56.8K → Toxic Fumes 80.7K → Eternal Venom 56.8K → Stone Breaker 679.5K | |
| 5:34 | Zyrsin | Eternal Venom 55.1K → Eternal Venom 55.0K → Toxic Fumes 76.2K → Stone Breaker 518.5K | |
| 5:34 | Escoyoni | Eternal Venom 45.8K → Toxic Fumes 75.9K → Eternal Venom 45.8K → Stone Breaker 158.0K | |
| 5:34 | Peei | Eternal Venom 61.1K → Toxic Fumes 79.5K → Eternal Venom 61.1K → Stone Breaker 727.6K | |
| 5:37 | Holyzadek | Toxic Fumes 78.0K → Eternal Venom 56.6K → Caustic Globule 532.9K → Stone Breaker 562.4K | |
| 5:37 | Abomy | Toxic Fumes 85.8K → Eternal Venom 81.3K → Eternal Venom 81.3K → Stone Breaker 705.2K | |
| 5:38 | Patrikino | Eternal Venom 53.1K → Stone Breaker 552.0K → Toxic Fumes 62.7K → Deadly Venom 75.6K | |
| 5:40 | Gnomespank | Eternal Venom 66.6K → Deadly Venom 82.9K → Toxic Fumes 75.9K → Eternal Venom 70.8K | |
| 5:41 | Magichorse | Toxic Fumes 67.1K → Eternal Venom 56.2K → Eternal Venom 59.4K → Toxic Fumes 50.9K | |
| 5:43 | Palanard | Eternal Venom 19.7K → Caustic Globule 152.9K → Caustic Globule 152.9K → Caustic Globule 37.5K | |
| 5:43 | Diddydragon | Eternal Venom 57.8K → Caustic Globule 516.5K → Caustic Globule 516.5K → Caustic Globule 84.3K | |
| 5:43 | Lyniria | Eternal Venom 66.1K → Caustic Globule 501.6K → Caustic Globule 501.6K → Caustic Globule 384.2K | |
| 5:43 | Mariosnek | Eternal Venom 69.9K → Deadly Venom 92.1K → Eternal Venom 69.9K → Caustic Globule 363.5K | |
| 5:43 | Yrhen | Eternal Venom 48.9K → Caustic Globule 476.7K → Caustic Globule 476.7K → Caustic Globule 476.7K |
Greyed-out deaths happened during the wipe and aren't counted against players.
| — |
| — |
| 5:43 |
| Yrhen Holy | 13.6K | 360.3K | — | — | 5:43 |
| Holyzadek Holy | 4.2K | 333.2K | 1 | — | 5:37 |
| Peei Holy | 3.3K | 379.5K | 3 | — | 5:34 |
| Abomy Arms | 321.0K | 30.1K | 2 | 3 | 5:37 |
| Arrchazarr Frost | 298.3K | 17.8K | — | 3 | 5:21 |
| Kissfurry Arms | 294.9K | 25.7K | 12 | 2 | 5:33 |
| Lyniria Demonology | 275.2K | 17.9K | 2 | — | 5:43 |
| Zyrsin Augmentation | 260.0K | 30.1K | — | 3 | 5:34 |
| Mariosnek Assassination | 252.3K | 21.7K | 5 | 1 | 5:43 |
| Escoyoni Devourer | 250.7K | 35.8K | — | 2 | 5:34 |
| Grimlli Windwalker | 242.4K | 7.9K | 2 | — | 5:16 |
| Magichorse Arcane | 238.4K | 12.5K | 1 | 4 | 5:41 |
| Mattdead Unholy | 234.7K | 25.8K | 7 | 3 | 5:31 |
| Antakka Elemental | 227.1K | 10.8K | — | 4 | 5:31 |
| Moonstyx Balance | 224.5K | 7.9K | — | — | 5:34 |
| Patrikino Marksmanship | 220.6K | 12.9K | 2 | 2 | 5:38 |