Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Encounter ID 3421 · Fight 6
| Player | DPS | HPS | Avoidable hits | Interrupts | Died |
|---|---|---|---|---|---|
| Blavicus Guardian | 161.4K | 81.6K | — | 4 | 5:32 |
| Gnomespank Blood | 131.7K | 139.3K | — | 3 | 5:32 |
| Palanard Protection | 112.3K | 77.9K | — | 6 | 5:31 |
| Diddydragon Preservation | 15.1K |
Avoidable = configured in src/config/encounters.ts. Possibly avoidable = only part of the raid got hit, some players repeatedly. Click a row to see who got hit.
| Time | Player | Killing blow | Last hits taken |
|---|---|---|---|
| 3:57FIRST | Palanard | Eternal Venom 24.8K → Eternal Venom 47.3K → Toxic Fumes 31.5K → Eternal Venom 32.3K | |
| 3:58 | Kissfurry | Caustic Globule 489.1K → Eternal Venom 26.3K → Toxic Fumes 82.4K → Caustic Globule 443.2K | |
| 4:06 | Arrchazarr | Eternal Venom 49.3K → Toxic Fumes 76.9K → Caustic Globule 513.1K → Stone Breaker 646.5K | |
| 4:40 | Mariosnek | Ravenous Feast 377.6K → Toxic Fumes 85.8K → Eternal Venom 52.6K → Ravenous Feast 2.07M | |
| 5:10 | Escoyoni | Vile Flood 279.6K → Eternal Venom 56.2K → Toxic Fumes 59.8K → Sanguine Storm 196.5K | |
| 5:13 | Magichorse | Toxic Fumes 59.2K → Eternal Venom 37.2K → Eternal Venom 37.2K → Toxic Fumes 39.6K | |
| 5:20 | Mattdead | Eternal Venom 49.7K → Toxic Fumes 84.4K → Eternal Venom 52.2K → Caustic Globule 535.5K | |
| 5:29 | Lyniria | Eternal Venom 74.5K → Toxic Fumes 84.2K → Eternal Venom 75.0K → Caustic Globule 548.0K | |
| 5:31 | Palanard | Toxic Fumes 61.9K → Deadly Venom 83.0K → Eternal Venom 40.9K → Deadly Venom 83.9K | |
| 5:31 | Yrhen | Eternal Venom 64.4K → Eternal Venom 64.4K → Toxic Fumes 70.0K → Eternal Venom 64.9K | |
| 5:31 | Diddydragon | Eternal Venom 77.3K → Toxic Fumes 89.5K → Eternal Venom 77.3K → Eternal Venom 77.3K | |
| 5:32 | Grimlli | Eternal Venom 63.1K → Caustic Globule 442.3K → Eternal Venom 68.1K → Toxic Fumes 70.8K | |
| 5:32 | Moonstyx | Eternal Venom 66.8K → Caustic Globule 458.5K → Eternal Venom 69.5K → Toxic Fumes 76.7K | |
| 5:32 | Zyrsin | Caustic Globule 513.8K → Eternal Venom 71.4K → Toxic Fumes 86.5K → Caustic Globule 486.8K | |
| 5:32 | Holyzadek | Eternal Venom 70.9K → Caustic Globule 512.9K → Eternal Venom 78.2K → Toxic Fumes 83.8K | |
| 5:32 | Abomy | Eternal Venom 69.1K → Caustic Globule 467.7K → Toxic Fumes 67.2K → Eternal Venom 74.4K | |
| 5:32 | Blavicus | Eternal Venom 47.7K → Caustic Globule 372.8K → Eternal Venom 53.8K → Toxic Fumes 62.3K | |
| 5:32 | Gnomespank | Melee 0 → Caustic Globule 451.3K → Eternal Venom 70.9K → Toxic Fumes 76.0K | |
| 5:32 | Patrikino | Eternal Venom 41.2K → Caustic Globule 292.6K → Eternal Venom 47.1K → Toxic Fumes 49.5K | |
| 5:32 | Peei | Eternal Venom 62.4K → Caustic Globule 487.2K → Toxic Fumes 90.2K → Eternal Venom 78.0K | |
| 5:32 | Antakka | Eternal Venom 63.9K → Caustic Globule 476.9K → Toxic Fumes 80.3K → Eternal Venom 72.7K | |
| 5:33 | Kissfurry | Toxic Fumes 65.7K → Caustic Globule 394.0K → Eternal Venom 56.7K → Caustic Globule 376.7K |
Greyed-out deaths happened during the wipe and aren't counted against players.
| — |
| — |
| 5:31 |
| Yrhen Holy | 15.0K | 359.9K | — | — | 5:31 |
| Holyzadek Holy | 5.9K | 385.4K | 2 | — | 5:32 |
| Peei Holy | 3.3K | 385.6K | 3 | — | 5:32 |
| Abomy Arms | 325.9K | 31.8K | 2 | 3 | 5:32 |
| Grimlli Windwalker | 294.7K | 11.5K | — | — | 5:32 |
| Zyrsin Augmentation | 259.0K | 26.0K | 2 | 3 | 5:32 |
| Lyniria Demonology | 257.7K | 18.9K | 3 | — | 5:29 |
| Magichorse Arcane | 248.6K | 11.1K | — | 3 | 5:13 |
| Kissfurry Arms | 246.6K | 21.3K | — | — | 5:33 |
| Mattdead Unholy | 241.9K | 17.8K | 4 | 3 | 5:20 |
| Antakka Elemental | 240.6K | 12.2K | 2 | 3 | 5:32 |
| Escoyoni Devourer | 235.0K | 33.2K | 3 | 3 | 5:10 |
| Patrikino Marksmanship | 223.8K | 13.6K | 2 | 4 | 5:32 |
| Arrchazarr Frost | 222.9K | 12.3K | 2 | 3 | 4:06 |
| Moonstyx Balance | 215.3K | 4.9K | — | 1 | 5:32 |
| Mariosnek Assassination | 212.6K | 20.9K | 2 | 1 | 4:40 |