The Venomous Abyss
Every boss of the current raid and the enemy spells that hit us. Mark the ones nobody should get hit by (frontals, pools, swirls…). Marked spells count as avoidable damage on every pull, combined analysis and progression page, and replace the site's guesses for that boss. Tick can't be survived for executes and one-shots that no defensive prevents: deaths to them aren't counted as "died pressing nothing".
▸Nek'zali the SoulcoilerMythicnothing marked yet
Spells from your best pull (kill, 8 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 147.27M | 2188 | |||
| 90.08M | 3458 | |||
| 51.25M | 2622 | |||
| 33.25M | 475 | |||
| 25.58M | 773 | |||
| 24.91M | 2595 | |||
| 23.45M | 90 | |||
| 18.51M | 375 | |||
| 15.96M | 115 | |||
| 10.66M | 159 | |||
| 6.22M | 22 | |||
| 5.70M | 84 | |||
| 4.21M | 74 | |||
| 3.14M | 4 | |||
| 1.40M | 4 |
▸Entombed SentinelsMythicnothing marked yet
Spells from your best pull (kill, 8 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 150.68M | 2038 | |||
| 149.53M | 2084 | |||
| 64.37M | 770 | |||
| 44.94M | 169 | |||
| 28.36M | 350 | |||
| 22.85M | 61 | |||
| 10.66M | 144 | |||
| 9.39M | 82 | |||
| 9.29M | 48 | |||
| 7.86M | 13 | |||
| 5.26M | 20 | |||
| 4.55M | 17 | |||
| 3.80M | 140 | |||
| 2.29M | 16 | |||
| 114.0K | 2 |
▸Vashnik the MalignantMythicnothing marked yet
Spells from your best pull (kill, 8 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 94.17M | 595 | |||
| 81.53M | 3478 | |||
| 58.49M | 890 | |||
| 53.07M | 2188 | |||
| 47.40M | 407 | |||
| 38.35M | 169 | |||
| 35.24M | 216 | |||
| 24.32M | 183 | |||
| 18.95M | 94 | |||
| 18.95M | 94 | |||
| 18.61M | 91 | |||
| 14.59M | 31 | |||
| 7.90M | 40 | |||
| 6.46M | 97 | |||
| 2.87M | 64 | |||
| 2.06M | 157 | |||
| 1.97M | 5 | |||
| 1.26M | 3 |
▸The Lost ExplorersMythicnothing marked yet
Spells from your best pull (kill, 8 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 209.36M | 4165 | |||
| 194.26M | 3093 | |||
| 55.89M | 140 | |||
| 17.83M | 89 | |||
| 7.79M | 35 | |||
| 3.23M | 6 | |||
| 1.97M | 6 | |||
| 1.61M | 23 | |||
| 1.36M | 16 | |||
| 919.7K | 7 | |||
| 425.1K | 5 | |||
| 268.4K | 3 | |||
| 197.6K | 2 | |||
| 180.4K | 2 |
▸SszorakMythicnothing marked yet
Spells from your best pull (kill, 8 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 190.10M | 3301 | |||
| 134.63M | 2317 | |||
| 86.66M | 951 | |||
| 46.99M | 537 | |||
| 38.31M | 117 | |||
| 36.10M | 294 | |||
| 19.13M | 350 | |||
| 12.77M | 67 | |||
| 10.11M | 12 | |||
| 4.15M | 8 | |||
| 2.09M | 50 |
▸The Twin FangsMythicnothing marked yet
Spells from your best pull (kill, 11 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 286.76M | 4057 | |||
| 249.67M | 7647 | |||
| 48.27M | 108 | |||
| 43.94M | 396 | |||
| 29.20M | 93 | |||
| 26.31M | 381 | |||
| 21.33M | 120 | |||
| 15.55M | 22 | |||
| 12.41M | 66 | |||
| 8.48M | 100 | |||
| 6.37M | 17 | |||
| 4.43M | 5 | |||
| 3.11M | 9 | |||
| 1.49M | 2 | |||
| 942.1K | 3 | |||
| 577.6K | 2 | |||
| 491.9K | 7 | |||
| 301.9K | 5 | |||
| 95.6K | 1 |
▸The Coiled AltarMythicnothing marked yet
Spells from your best pull (6.6%, 1 Nov). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 282.29M | 2047 | |||
| 257.30M | 1515 | |||
| 211.47M | 17189 | |||
| 68.00M | 338 | |||
| 62.28M | 456 | |||
| 44.09M | 460 | |||
| 25.59M | 226 | |||
| 21.44M | 151 | |||
| 21.26M | 104 | |||
| 19.30M | 319 | |||
| 19.00M | 130 | |||
| 13.05M | 38 | |||
| 11.74M | 88 | |||
| 9.98M | 161 | |||
| 9.18M | 87 | |||
| 9.01M | 48 | |||
| 7.13M | 13 | |||
| 5.69M | 39 | |||
| 5.17M | 37 | |||
| 4.72M | 8 | |||
| 3.34M | 7 | |||
| 3.10M | 9 | |||
| 1.37M | 3 | |||
| 671.9K | 5 | |||
| 642.3K | 1 | |||
| 557.6K | 1 |
▸Ula'tekHeroicnothing marked yet
Spells from your best pull (kill, 1 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 364.34M | 10876 | |||
| 64.31M | 229 | |||
| 61.65M | 276 | |||
| 45.76M | 273 | |||
| 36.37M | 428 | |||
| 34.24M | 706 | |||
| 28.03M | 271 | |||
| 24.35M | 320 | |||
| 21.68M | 365 | |||
| 19.12M | 139 | |||
| 11.31M | 434 | |||
| 9.30M | 45 | |||
| 7.76M | 23 | |||
| 4.69M | 96 | |||
| 4.21M | 168 | |||
| 3.50M | 28 | |||
| 3.16M | 8 | |||
| 2.94M | 14 | |||
| 2.78M | 16 | |||
| 1.77M | 5 | |||
| 1.14M | 21 | |||
| 390.9K | 16 | |||
| 356.0K | 5 |
▸Nymrissa WavecallerMythicnothing marked yet
Spells from your best pull (kill, 8 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 199.49M | 2276 | |||
| 123.22M | 875 | |||
| 33.59M | 77 | |||
| 20.95M | 124 | |||
| 19.04M | 39 | |||
| 8.04M | 54 | |||
| 6.43M | 93 | |||
| 2.40M | 20 | |||
| 1.95M | 1 |
▸Kith'ixHeroicnothing marked yet
Spells from your best pull (kill, 29 Oct). Damage and hits are from that pull, to help tell spells apart. Tick what players should never get hit by, and spells whose deaths no defensive could prevent.
| Avoidable | Can't be survived | Spell | Damage | Hits |
|---|---|---|---|---|
| 54.00M | 234 | |||
| 32.57M | 962 | |||
| 20.79M | 290 | |||
| 20.77M | 131 | |||
| 20.68M | 66 | |||
| 14.39M | 129 | |||
| 13.77M | 129 | |||
| 5.73M | 1 | |||
| 4.96M | 44 | |||
| 4.68M | 93 | |||
| 4.65M | 6 | |||
| 3.34M | 30 | |||
| 2.26M | 6 | |||
| 1.11M | 6 | |||
| 1.05M | 6 |