Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 5:28, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:50 | 2:19 | 2.65M | 3.23M | -18% | 450.87M | 450.83M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:50 | 2:19 | +0:31 | 2:18 | 3:09 | 1.53M | 2.42M | -37% | 211.58M | 458.02M |
| Total (compared part) | 5:08 | 5:28 | 2.15M | 2.77M | -22% | 662.45M | 908.84M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
28.11M | 16.13M | 2171.8 · 1328.5 | ×1.7 | |
35.14M | 28.82M | 212.9 · 161.4 | ×1.2 | |
5.96M |
| 1:36 | Grimlli | |
| 3:00 | Diddydragon | |
| 3:05 | Palanard | |
| 3:50 | Patrikino | |
| 4:11 | Mariosnek | |
| 4:46 | Kissfurry |
| 4:56 |
| 50.9 · 21.9 |
| ×2.4 |
7.77M | 4.36M | 80.2 · 45.8 | ×1.8 |
2.39M | 1.56M | 5.8 · 11.5 | ×1.5 |
1.41M | 749.9K | 1.9 · 1.1 | ×1.9 |
3.09M | 2.47M | 9.5 · 4.7 | ×1.2 |
3.99M | 3.44M | 62.2 · 58.4 | ×1.2 |
1.89M | 1.36M | 9.3 · 6.8 | ×1.4 |
1.51M | 1.13M | 24.5 · 19.4 | ×1.3 |
2.10M | 1.78M | 15.3 · 13.7 | ×1.2 |
724.4K | 575.4K | 2.5 · 1.5 | ×1.3 |
1.11M | 971.7K | 7.6 · 7.3 | ×1.1 |
218.4K | 87.8K | 1.4 · 0.5 | ×2.5 |
107.2K | 0 | 0.2 · 0.0 | they took none |
230.0K | 165.8K | 0.4 · 0.4 | ×1.4 |
813.0K | 945.6K | 2.5 · 3.1 | ×0.9 |
606.7K | 890.9K | 4.1 · 6.2 | ×0.7 |
2.10M | 2.55M | 8.0 · 12.8 | ×0.8 |
7.98M | 8.54M | 38.9 · 43.1 | ×0.9 |
0 | 688.6K | 0.0 · 1.5 | we took none |
27.08M | 44.93M | 189.0 · 324.1 | ×0.6 |
| Vangsoe |
| Malevolent Resonance |