Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 6:22, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:50 | 2:45 | 2.65M | 2.72M | -3% | 450.87M | 450.86M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:50 | 2:45 | +0:04 | 2:18 | 3:36 | 1.53M | 2.19M | -30% | 211.58M | 475.59M |
| Total (compared part) | 5:08 | 6:22 | 2.15M | 2.42M | -11% | 662.45M | 926.45M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
35.14M | 25.53M | 212.9 · 140.2 | ×1.4 | |
28.11M | 21.11M | 2171.8 · 1776.3 | ×1.3 | |
7.77M |
| 1:36 | Grimlli | |
| 3:00 | Diddydragon | |
| 3:05 | Palanard | |
| 3:50 | Patrikino | |
| 4:11 | Mariosnek | |
| 4:46 | Kissfurry |
| 6:11 |
| 80.2 · 36.4 |
| ×2.2 |
5.96M | 3.82M | 50.9 · 35.3 | ×1.6 |
7.98M | 6.26M | 38.9 · 32.0 | ×1.3 |
3.99M | 2.78M | 62.2 · 50.2 | ×1.4 |
2.10M | 1.25M | 15.3 · 10.8 | ×1.7 |
1.41M | 858.0K | 1.9 · 1.3 | ×1.6 |
1.51M | 973.5K | 24.5 · 19.0 | ×1.6 |
1.89M | 1.44M | 9.3 · 7.1 | ×1.3 |
1.11M | 845.5K | 7.6 · 6.1 | ×1.3 |
230.0K | 0 | 0.4 · 0.0 | they took none |
3.09M | 2.96M | 9.5 · 5.0 | ×1.0 |
107.2K | 0 | 0.2 · 0.0 | they took none |
724.4K | 636.2K | 2.5 · 1.1 | ×1.1 |
0 | 17.9K | 0.0 · 0.8 | we took none |
813.0K | 867.1K | 2.5 · 3.1 | ×0.9 |
218.4K | 492.1K | 1.4 · 3.4 | ×0.4 |
606.7K | 1.05M | 4.1 · 7.7 | ×0.6 |
2.10M | 2.90M | 8.0 · 12.9 | ×0.7 |
2.39M | 6.22M | 5.8 · 11.0 | ×0.4 |
27.08M | 43.71M | 189.0 · 323.4 | ×0.6 |
| Rivu |
| Dreadful Presence |
| 6:19 | Kboi | Gravebound |