Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Both sides cover the whole fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:50 | 2:24 | 2.64M | 3.11M | -15% | 450.82M | 450.92M |
| Stage Two: Usurper's Reprisal | 2:50 | 2:24 | +0:25 | 3:38 | 3:01 | 2.16M | 2.53M | -15% | 472.10M | 458.47M |
| Intermission: The Claimed Vesselintermission | 6:29 | 5:26 | +1:03 | 0:38 | 0:38 | 12.18M | 11.53M | +6% | 468.16M | 445.81M |
| Stage Three: Coiled Union | 7:07 | 6:05 | +1:02 | 2:12 | 3:09 | 3.13M | 3.78M | -17% | 414.14M | 714.71M |
| Total | 9:20 | 9:14 | 3.22M | 3.74M | -14% | 1.81B | 2.07B | |||
Damage done to everything (boss and adds), by the whole raid including pets.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
30.44M | 25.01M | 219.3 · 185.0 | ×1.2 | |
4.77M | 2.38M | 50.4 · 26.4 | ×2.0 | |
27.44M |
| 4:09 | Mattdead | |
| 4:10 | Miksnhunt | |
| 6:12 | Angelofbliss |
| 5:55 | Woundar | Spirit Erasure |
| 5:55 | Northdru | Spirit Erasure |
| 9:05 | Fiftyp | Coalesced Venom |
| 9:06 | Slimar | Coalesced Venom |
| 9:07 | Vincentius | Coalesced Venom |
| 9:08 | Stuvoker | Coalesced Venom |
| 9:09 | Smolsmash | Volatile Venom |
| 9:10 | Roohappy | Coalesced Venom |
| 9:11 | Northdru | Coalesced Venom |
| 9:11 | Nythaellia | Coalesced Venom |
| 9:12 | Vléd |
| 162.5 · 166.0 |
| ×1.1 |
7.33M | 5.93M | 36.4 · 30.5 | ×1.2 |
711.6K | 0 | 1.4 · 0.0 | they took none |
2.75M | 2.10M | 24.2 · 19.6 | ×1.3 |
2.33M | 1.82M | 11.1 · 8.7 | ×1.3 |
1.40M | 993.7K | 4.1 · 3.1 | ×1.4 |
2.06M | 1.70M | 13.9 · 12.3 | ×1.2 |
995.0K | 791.4K | 5.1 · 4.3 | ×1.3 |
2.11M | 1.97M | 34.3 · 34.5 | ×1.1 |
528.8K | 431.5K | 0.9 · 0.6 | ×1.2 |
357.4K | 264.6K | 1.2 · 0.5 | ×1.4 |
612.7K | 568.2K | 4.2 · 4.1 | ×1.1 |
1.32M | 1.32M | 9.4 · 9.7 | ×1.0 |
336.2K | 346.1K | 1.3 · 0.9 | ×1.0 |
556.1K | 574.3K | 4.1 · 3.9 | ×1.0 |
0 | 42.4K | 0.0 · 1.7 | we took none |
59.7K | 116.2K | 0.1 · 0.2 | ×0.5 |
1.07M | 1.13M | 17.2 · 17.7 | ×0.9 |
72.0K | 138.0K | 0.5 · 1.0 | ×0.5 |
68.8K | 138.6K | 0.1 · 0.3 | ×0.5 |
146.6K | 293.4K | 0.3 · 0.5 | ×0.5 |
3.51M | 3.70M | 9.6 · 6.8 | ×1.0 |
2.35M | 2.55M | 16.2 · 19.5 | ×0.9 |
6.70M | 7.54M | 48.8 · 51.0 | ×0.9 |
984.8K | 2.07M | 9.3 · 14.1 | ×0.5 |
22.82M | 34.60M | 1855.6 · 2595.4 | ×0.7 |
| Coalesced Venom |
| 9:12 | Woundar | Coalesced Venom |
| 9:12 | Gyattdamn | Coalesced Venom |
| 9:12 | Dêvilus | Coalesced Venom |
| 9:13 | Sadbe | Coalesced Venom |
| 9:13 | Autokarma | Coalesced Venom |