Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Both sides cover the whole fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:50 | 2:19 | 2.64M | 3.23M | -18% | 450.82M | 450.83M |
| Stage Two: Usurper's Reprisal | 2:50 | 2:19 | +0:31 | 3:38 | 3:09 | 2.16M | 2.42M | -11% | 472.10M | 458.02M |
| Intermission: The Claimed Vesselintermission | 6:29 | 5:28 | +1:00 | 0:38 | 0:38 | 12.18M | 11.34M | +7% | 468.16M | 433.56M |
| Stage Three: Coiled Union | 7:07 | 6:06 | +1:01 | 2:12 | 3:10 | 3.13M | 3.82M | -18% | 414.14M | 728.84M |
| Total | 9:20 | 9:17 | 3.22M | 3.71M | -13% | 1.81B | 2.07B | |||
Damage done to everything (boss and adds), by the whole raid including pets.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
30.44M | 26.47M | 219.3 · 191.0 | ×1.1 | |
4.77M | 2.57M | 50.4 · 27.0 | ×1.9 | |
27.44M |
| 4:09 | Mattdead | |
| 4:10 | Miksnhunt | |
| 6:12 | Angelofbliss |
| 4:56 | Vangsoe | Malevolent Resonance |
| 9:16 | Raltis | Grim Guillotine |
| 9:16 | Wersie | Grim Guillotine |
| 9:16 | Lorianah | Grim Guillotine |
| 9:16 | Shathrion | Grim Guillotine |
| 9:16 | Vangsoe | Grim Guillotine |
| 9:16 | Wafwaf | Grim Guillotine |
| 9:16 | Voéx | Grim Guillotine |
| 9:17 | Zurkika | Coalesced Venom |
| 9:17 | Shadsussy | Coalesced Venom |
| 9:17 | Tsotsos |
| 162.5 · 161.6 |
| ×1.1 |
2.75M | 1.46M | 24.2 · 12.9 | ×1.9 |
2.33M | 1.69M | 11.1 · 8.7 | ×1.4 |
2.35M | 1.95M | 16.2 · 15.1 | ×1.2 |
7.33M | 7.10M | 36.4 · 36.0 | ×1.0 |
995.0K | 803.5K | 5.1 · 4.0 | ×1.2 |
1.40M | 1.23M | 4.1 · 3.9 | ×1.1 |
2.06M | 1.93M | 13.9 · 13.9 | ×1.1 |
2.11M | 2.02M | 34.3 · 34.4 | ×1.0 |
528.8K | 441.8K | 0.9 · 0.6 | ×1.2 |
59.7K | 0 | 0.1 · 0.0 | they took none |
612.7K | 572.5K | 4.2 · 4.3 | ×1.1 |
72.0K | 51.7K | 0.5 · 0.3 | ×1.4 |
357.4K | 339.0K | 1.2 · 0.9 | ×1.1 |
556.1K | 565.2K | 4.1 · 4.1 | ×1.0 |
1.32M | 1.39M | 9.4 · 10.0 | ×0.9 |
68.8K | 157.8K | 0.1 · 0.3 | ×0.4 |
1.07M | 1.19M | 17.2 · 20.2 | ×0.9 |
711.6K | 971.5K | 1.4 · 2.2 | ×0.7 |
146.6K | 504.1K | 0.3 · 0.6 | ×0.3 |
6.70M | 7.15M | 48.8 · 51.5 | ×0.9 |
3.51M | 4.22M | 9.6 · 7.2 | ×0.8 |
984.8K | 2.08M | 9.3 · 12.3 | ×0.5 |
336.2K | 2.73M | 1.3 · 2.3 | ×0.1 |
22.82M | 36.30M | 1855.6 · 2930.0 | ×0.6 |
| Coalesced Venom |