Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 5:28, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:49 | 2:19 | 2.66M | 3.23M | -18% | 450.84M | 450.83M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:49 | 2:19 | +0:29 | 3:01 | 3:09 | 1.78M | 2.42M | -26% | 323.62M | 458.02M |
| Total (compared part) | 5:50 | 5:28 | 2.21M | 2.77M | -20% | 774.46M | 908.84M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
22.83M | 16.13M | 1846.9 · 1328.5 | ×1.4 | |
9.80M | 4.36M | 101.0 · 45.8 | ×2.3 | |
4.50M |
| 1:00 | Mattdead | |
| 3:56 | Kissfurry | |
| 3:58 | Palanard | |
| 4:59 | Abomy | |
| 5:15 | Grimlli | |
| 5:15 | Arrchazarr | Unknown |
| 5:20 | Palanard | |
| 38.1 · 21.9 |
| ×1.8 |
2.66M | 1.56M | 8.5 · 11.5 | ×1.7 |
1.62M | 688.6K | 3.2 · 1.5 | ×2.4 |
1.40M | 945.6K | 4.1 · 3.1 | ×1.5 |
1.18M | 749.9K | 1.5 · 1.1 | ×1.6 |
223.3K | 0 | 0.2 · 0.0 | they took none |
2.77M | 2.55M | 10.4 · 12.8 | ×1.1 |
2.64M | 2.47M | 8.7 · 4.7 | ×1.1 |
1.51M | 1.36M | 8.2 · 6.8 | ×1.1 |
93.2K | 0 | 0.2 · 0.0 | they took none |
137.9K | 87.8K | 1.0 · 0.5 | ×1.6 |
969.2K | 971.7K | 6.7 · 7.3 | ×1.0 |
540.6K | 575.4K | 2.2 · 1.5 | ×0.9 |
114.7K | 165.8K | 0.2 · 0.4 | ×0.7 |
1.05M | 1.13M | 17.4 · 19.4 | ×0.9 |
3.33M | 3.44M | 54.7 · 58.4 | ×1.0 |
745.7K | 890.9K | 5.8 · 6.2 | ×0.8 |
1.60M | 1.78M | 12.0 · 13.7 | ×0.9 |
28.28M | 28.82M | 174.2 · 161.4 | ×1.0 |
7.42M | 8.54M | 36.6 · 43.1 | ×0.9 |
33.82M | 44.93M | 247.9 · 324.1 | ×0.8 |
| 5:26 |
| Angelofbliss |
| 4:56 | Vangsoe | Malevolent Resonance |