Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 6:31, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:49 | 2:50 | 2.66M | 2.64M | +1% | 450.84M | 450.82M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:49 | 2:50 | −0:01 | 3:01 | 3:40 | 1.78M | 2.16M | -18% | 323.62M | 476.20M |
| Total (compared part) | 5:50 | 6:31 | 2.21M | 2.37M | -7% | 774.46M | 927.02M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
9.80M | 3.74M | 101.0 · 38.5 | ×2.6 | |
22.83M | 19.26M | 1846.9 · 1516.5 | ×1.2 | |
4.50M |
| 1:00 | Mattdead | |
| 3:56 | Kissfurry | |
| 3:58 | Palanard | |
| 4:59 | Abomy | |
| 5:15 | Grimlli | |
| 5:15 | Arrchazarr | Unknown |
| 5:20 | Palanard | |
| 38.1 · 10.0 |
| ×3.7 |
28.28M | 26.10M | 174.2 · 157.0 | ×1.1 |
1.62M | 176.6K | 3.2 · 0.3 | ×9.2 |
7.42M | 6.37M | 36.6 · 32.7 | ×1.2 |
2.66M | 1.65M | 8.5 · 11.4 | ×1.6 |
2.77M | 2.14M | 10.4 · 11.8 | ×1.3 |
2.64M | 2.25M | 8.7 · 4.3 | ×1.2 |
3.33M | 2.97M | 54.7 · 48.8 | ×1.1 |
1.40M | 1.05M | 4.1 · 3.1 | ×1.3 |
1.18M | 827.7K | 1.5 · 1.2 | ×1.4 |
223.3K | 0 | 0.2 · 0.0 | they took none |
969.2K | 803.5K | 6.7 · 5.8 | ×1.2 |
1.51M | 1.37M | 8.2 · 7.4 | ×1.1 |
114.7K | 83.0K | 0.2 · 0.2 | ×1.4 |
1.05M | 1.03M | 17.4 · 15.8 | ×1.0 |
93.2K | 110.0K | 0.2 · 0.2 | ×0.8 |
137.9K | 316.3K | 1.0 · 2.1 | ×0.4 |
540.6K | 758.9K | 2.2 · 2.0 | ×0.7 |
1.60M | 1.83M | 12.0 · 12.7 | ×0.9 |
745.7K | 1.04M | 5.8 · 7.2 | ×0.7 |
33.82M | 45.10M | 247.9 · 315.8 | ×0.7 |
| 5:26 |
| Angelofbliss |
| 0:48 | Hamcrud | Interpose |
| 3:57 | Foxïe | Malevolent Resonance |