Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 6:22, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:49 | 2:45 | 2.66M | 2.72M | -2% | 450.84M | 450.86M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:49 | 2:45 | +0:03 | 3:01 | 3:36 | 1.78M | 2.19M | -19% | 323.62M | 475.59M |
| Total (compared part) | 5:50 | 6:22 | 2.21M | 2.42M | -9% | 774.46M | 926.45M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
9.80M | 3.54M | 101.0 · 36.4 | ×2.8 | |
28.28M | 25.53M | 174.2 · 140.2 | ×1.1 | |
22.83M |
| 1:00 | Mattdead | |
| 3:56 | Kissfurry | |
| 3:58 | Palanard | |
| 4:59 | Abomy | |
| 5:15 | Grimlli | |
| 5:15 | Arrchazarr | Unknown |
| 5:20 | Palanard | |
| 1846.9 · 1776.3 |
| ×1.1 |
1.62M | 0 | 3.2 · 0.0 | they took none |
7.42M | 6.26M | 36.6 · 32.0 | ×1.2 |
4.50M | 3.82M | 38.1 · 35.3 | ×1.2 |
3.33M | 2.78M | 54.7 · 50.2 | ×1.2 |
1.40M | 867.1K | 4.1 · 3.1 | ×1.6 |
1.60M | 1.25M | 12.0 · 10.8 | ×1.3 |
1.18M | 858.0K | 1.5 · 1.3 | ×1.4 |
223.3K | 0 | 0.2 · 0.0 | they took none |
969.2K | 845.5K | 6.7 · 6.1 | ×1.1 |
114.7K | 0 | 0.2 · 0.0 | they took none |
93.2K | 0 | 0.2 · 0.0 | they took none |
1.05M | 973.5K | 17.4 · 19.0 | ×1.1 |
1.51M | 1.44M | 8.2 · 7.1 | ×1.0 |
0 | 17.9K | 0.0 · 0.8 | we took none |
540.6K | 636.2K | 2.2 · 1.1 | ×0.8 |
2.77M | 2.90M | 10.4 · 12.9 | ×1.0 |
745.7K | 1.05M | 5.8 · 7.7 | ×0.7 |
2.64M | 2.96M | 8.7 · 5.0 | ×0.9 |
137.9K | 492.1K | 1.0 · 3.4 | ×0.3 |
2.66M | 6.22M | 8.5 · 11.0 | ×0.4 |
33.82M | 43.71M | 247.9 · 323.4 | ×0.8 |
| 5:26 |
| Angelofbliss |
| 6:11 | Rivu | Dreadful Presence |
| 6:19 | Kboi | Gravebound |