Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 5:39, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:49 | 2:39 | 2.66M | 2.83M | -6% | 450.84M | 450.82M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:49 | 2:39 | +0:10 | 3:01 | 3:00 | 1.78M | 2.50M | -29% | 323.62M | 451.24M |
| Total (compared part) | 5:50 | 5:39 | 2.21M | 2.66M | -17% | 774.46M | 902.06M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
9.80M | 5.45M | 101.0 · 57.0 | ×1.8 | |
22.83M | 19.54M | 1846.9 · 1590.4 | ×1.2 | |
1.62M |
| 1:00 | Mattdead | |
| 3:56 | Kissfurry | |
| 3:58 | Palanard | |
| 4:59 | Abomy | |
| 5:15 | Grimlli | |
| 5:15 | Arrchazarr | Unknown |
| 5:20 | Palanard | |
| 3.2 · 0.0 |
| they took none |
2.77M | 1.42M | 10.4 · 10.6 | ×2.0 |
2.66M | 1.36M | 8.5 · 12.2 | ×1.9 |
2.64M | 1.84M | 8.7 · 5.3 | ×1.4 |
1.18M | 480.6K | 1.5 · 1.2 | ×2.5 |
1.51M | 1.18M | 8.2 · 8.1 | ×1.3 |
1.40M | 1.15M | 4.1 · 3.5 | ×1.2 |
223.3K | 0 | 0.2 · 0.0 | they took none |
3.33M | 3.17M | 54.7 · 56.5 | ×1.0 |
114.7K | 0 | 0.2 · 0.0 | they took none |
93.2K | 0 | 0.2 · 0.0 | they took none |
745.7K | 665.4K | 5.8 · 6.5 | ×1.1 |
969.2K | 955.3K | 6.7 · 6.9 | ×1.0 |
1.60M | 1.62M | 12.0 · 12.2 | ×1.0 |
540.6K | 600.6K | 2.2 · 1.6 | ×0.9 |
0 | 61.9K | 0.0 · 2.3 | we took none |
4.50M | 4.64M | 38.1 · 39.7 | ×1.0 |
137.9K | 347.2K | 1.0 · 2.3 | ×0.4 |
1.05M | 1.37M | 17.4 · 24.2 | ×0.8 |
28.28M | 29.02M | 174.2 · 175.7 | ×1.0 |
7.42M | 8.73M | 36.6 · 44.5 | ×0.8 |
33.82M | 39.94M | 247.9 · 297.4 | ×0.8 |
| 5:26 |
| Angelofbliss |
Nobody died.