Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 5:26, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:49 | 2:24 | 2.66M | 3.11M | -15% | 450.84M | 450.92M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:49 | 2:24 | +0:24 | 3:01 | 3:01 | 1.78M | 2.53M | -29% | 323.62M | 458.47M |
| Total (compared part) | 5:50 | 5:26 | 2.21M | 2.79M | -21% | 774.46M | 909.39M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
22.83M | 16.52M | 1846.9 · 1395.2 | ×1.4 | |
9.80M | 4.04M | 101.0 · 44.9 | ×2.4 | |
1.62M |
| 1:00 | Mattdead | |
| 3:56 | Kissfurry | |
| 3:58 | Palanard | |
| 4:59 | Abomy | |
| 5:15 | Grimlli | |
| 5:15 | Arrchazarr | Unknown |
| 5:20 | Palanard | |
| 3.2 · 0.0 |
| they took none |
2.66M | 1.51M | 8.5 · 11.0 | ×1.8 |
4.50M | 3.56M | 38.1 · 33.3 | ×1.3 |
1.40M | 903.9K | 4.1 · 2.9 | ×1.5 |
1.18M | 732.4K | 1.5 · 1.1 | ×1.6 |
2.64M | 2.23M | 8.7 · 4.2 | ×1.2 |
223.3K | 0 | 0.2 · 0.0 | they took none |
1.51M | 1.34M | 8.2 · 7.4 | ×1.1 |
540.6K | 449.3K | 2.2 · 0.9 | ×1.2 |
2.77M | 2.68M | 10.4 · 12.1 | ×1.0 |
969.2K | 964.5K | 6.7 · 7.0 | ×1.0 |
114.7K | 112.4K | 0.2 · 0.2 | ×1.0 |
1.05M | 1.05M | 17.4 · 17.1 | ×1.0 |
3.33M | 3.34M | 54.7 · 58.6 | ×1.0 |
0 | 34.1K | 0.0 · 1.3 | we took none |
745.7K | 817.4K | 5.8 · 5.9 | ×0.9 |
137.9K | 234.3K | 1.0 · 1.7 | ×0.6 |
93.2K | 197.3K | 0.2 · 0.4 | ×0.5 |
7.42M | 7.68M | 36.6 · 39.2 | ×1.0 |
1.60M | 1.94M | 12.0 · 14.5 | ×0.8 |
28.28M | 28.69M | 174.2 · 163.6 | ×1.0 |
33.82M | 42.45M | 247.9 · 314.0 | ×0.8 |
| 5:26 |
| Angelofbliss |
Nobody died.