Fetching logs from Warcraft Logs… (big reports can take a few seconds)
Their kill is cut at 6:00, the end of the phase our pull reached, so both sides cover the same part of the fight. Damage is compared per minute.
| Phase | Reached at | Time in phase | Raid DPS | Damage done | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Us | Them | Diff | Us | Them | Us | Them | Diff | Us | Them | |
| Stage One: Serpent's Bargain | 0:00 | 0:00 | 0:00 | 2:49 | 2:21 | 2.66M | 3.19M | -17% | 450.84M | 450.82M |
| Intermission: The Claimed Vesselintermission | not reached | — | — | — | — | — | — | — | — | — |
| Stage Three: Coiled Union | not reached | — | — | — | — | — | — | — | — | — |
| Stage Two: Usurper's Reprisal | 2:49 | 2:21 | +0:28 | 3:01 | 3:39 | 1.78M | 2.17M | -18% | 323.62M | 475.63M |
| Total (compared part) | 5:50 | 6:00 | 2.21M | 2.57M | -14% | 774.46M | 926.45M | |||
Damage done to everything (boss and adds), by the whole raid including pets.
No Bloodlust cast in this pull.
No Bloodlust cast in the compared part.
Raid-wide damage from enemies per minute of fight. Sorted by how much more we take than them: the top rows are the mechanics we handle worse. They took none usually means a mechanic they avoided completely.
| Spell | Us / min | Them / min | Hits / min (us · them) | Difference |
|---|---|---|---|---|
22.83M | 15.09M | 1846.9 · 1262.6 | ×1.5 | |
9.80M | 5.23M | 101.0 · 53.4 | ×1.9 | |
4.50M |
| 1:00 | Mattdead | |
| 3:56 | Kissfurry | |
| 3:58 | Palanard | |
| 4:59 | Abomy | |
| 5:15 | Grimlli | |
| 5:15 | Arrchazarr | Unknown |
| 5:20 | Palanard | |
| 38.1 · 21.8 |
| ×2.0 |
28.28M | 26.18M | 174.2 · 147.8 | ×1.1 |
1.62M | 0 | 3.2 · 0.0 | they took none |
2.66M | 1.75M | 8.5 · 13.0 | ×1.5 |
2.64M | 1.96M | 8.7 · 3.5 | ×1.3 |
1.18M | 645.7K | 1.5 · 1.0 | ×1.8 |
1.51M | 1.24M | 8.2 · 6.0 | ×1.2 |
3.33M | 3.06M | 54.7 · 53.3 | ×1.1 |
1.40M | 1.17M | 4.1 · 3.8 | ×1.2 |
223.3K | 0 | 0.2 · 0.0 | they took none |
114.7K | 0 | 0.2 · 0.0 | they took none |
93.2K | 0 | 0.2 · 0.0 | they took none |
1.60M | 1.52M | 12.0 · 11.0 | ×1.1 |
137.9K | 71.6K | 1.0 · 0.5 | ×1.9 |
1.05M | 1.03M | 17.4 · 18.6 | ×1.0 |
540.6K | 555.9K | 2.2 · 1.3 | ×1.0 |
969.2K | 985.3K | 6.7 · 6.7 | ×1.0 |
745.7K | 972.4K | 5.8 · 7.0 | ×0.8 |
7.42M | 8.21M | 36.6 · 41.5 | ×0.9 |
2.77M | 3.62M | 10.4 · 14.0 | ×0.8 |
33.82M | 46.76M | 247.9 · 345.4 | ×0.7 |
| 5:26 |
| Angelofbliss |
| 3:32 | Каральлис | Gloombomb |
| 4:34 | Shêlpek | Retaliatory Malice |